RO Filtration system
Reverse Osmosis (RO) Filtration System
Product image for illustration purposes only. Actual product may vary.
Category: RO Filtration Systems
Description
Ensure perfect prints every time with our Reverse Osmosis (RO) Filtration System. Designed for printing factories, it delivers clean, high-quality water that protects your presses, inks, and plates from impurities that can affect color consistency and print quality.
With a built-in high-pressure pump, it provides stable water flow for continuous operations, from plate processing to ink preparation and machine cleaning, helping you maintain reliable performance, reduce downtime, and achieve consistent results for every job.
RO Water vs Tap Water Comparison
| RO water | Tap water | |
| Purity | Removes 95%-99% of salts, heavy metals | Contain dissolved salts, minerals, chlorine |
| Conductivity | 5-30μS/cm | 150-700 μS/cm |
| Total Dissolved Solids (TDS) | <10 ppm | 100–500 ppm |
| Hardness | <10 ppm | 50–300 ppm |
| Quality of water used during printing | Consistent/ Controllable | Inconsistent/ Unstable |
| Impact on Printing | Stable dot gain, smooth ink absorption, minimal deposit | Dot gain variation, ink streaks, scaling |
| Ink/ Water Balance | Stable | Unstable/ Difficult |
| Press Maintenance | Low (plate and roller use longer) | High (Risk of scaling/buildup) |
RO Filter Specification
| Capacity | 500L / hr | 1000L / hr |
| No. of 5µm filters | 4 pcs | 4 pcs |
| No. of Activated carbon filters | 2 pcs | 2 pcs |
| No. of RO filters | 2 pcs | 4 pcs |
| Dimension (L x W x H) | 1050mm x 570mm x 1440mm | 1300mm x 650mm 1530mm |
| Inlet pressure | 0.2-0.4 MPa | 0.2-0.4 MPa |
| Operating pressure | 0.8-1.0 MPa | 0.8-1.0 MPa |
| Outlet pressure | 0.2-0.5 MPa (Adjustable) | |
| Environment temperature | 5-45℃ | 5-45℃ |
| Recovery rate | 35-50% | |
| Filtration process | 5µm filter → Activated carbon filter → 5µm filter → Pump → RO filter | |
